Collar saddle
PS-H
PS-H
Size | Φd(mm) | ΦD(mm) | H(mm) | B(mm) | R(mm) |
100-80 | 100 | 40 | 32 | 12 | |
125-80 | 125 | 40 | 32 | 12 | |
100-100 | 98.8 | 100 | 40 | 32 | 12 |
125-100 | 98.8 | 125 | 40 | 32 | 12 |
160-100 | 98.8 | 160 | 40 | 32 | 12 |
125-125 | 123.8 | 125 | 40 | 32 | 12 |
160-125 | 123.8 | 160 | 40 | 32 | 12 |
200-125 | 123.8 | 200 | 40 | 32 | 12 |
250-125 | 123.8 | 250 | 40 | 36 | 16 |
160-160 | 158.7 | 160 | 40 | 36 | 16 |
200-160 | 158.7 | 200 | 40 | 36 | 16 |
250-160 | 158.7 | 250 | 40 | 36 | 16 |
200-200 | 198.6 | 200 | 40 | 36 | 16 |
250-200 | 198.6 | 250 | 40 | 36 | 16 |
Galvanized steel pressed symmetrical branches 90°, with rubber sealing.
The airthightness class is also determined by the mounting on the construction site.
|